High Pressure Boiler Pipe

Application: High-pressure boiler tube is mainly used to manufacture high pressure and ultra-high-pressure boiler superheater and reheater tube, a guide tube, the main steam pipe and so on.
High-pressure boiler tubes are a kind of boiler tubes, which belong to the category of seamless steel tubes. Method of manufacturing the same and seamless, but used in the manufacture of steel pipe has strict requirements. High-pressure boiler tube used in high temperature and high-pressure conditions, the tube in the high-temperature flue gas and water vapor under the action of oxidation and corrosion will occur. The steel pipe has high strength, high corrosion resistance, and good stability. High-pressure boiler tube is mainly used to manufacture high pressure and ultra high-pressure boiler superheater and reheater tube, a guide tube, the main steam pipe and so on.
Implementation standards:
GB3087 (2008) - seamless steel tubes for low and medium pressure boilers (GB)
GB5310 (2008) - seamless steel tube for high pressure boiler (GB)
ASTM A106 - high temperature for seamless carbon steel pipe (American Standard)
Chemical Composition
Standard | Grade | Chemical Composition(%) | ||||||
C | Si | Mn | P | S | Cr | Mo | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | |
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | ||
GB5310 | 20G | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 |
20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | |
25MnG | 0.23~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 | ≤0.25 | ≤0.15 | |
15CrMoG | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.015 | 0.80~1.10 | 0.40~0.55 | |
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.60 | ≤0.025 | ≤0.015 | 2.00~2.50 | 0.90~1.13 | |
12Cr1MoVG | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.025 | ≤0.010 | 0.90~1.20 | 0.25~0.35 | |
10Cr9Mo1VNbN | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | |
ASTM A106 | A106B | 0.17~0.25 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | ||
A106C | 0.23~0.27 | ≥0.1 | 0.70~1.00 | ≤0.030 | ≤0.030 | |||
Standard | Grade | Chemical Composition(%) | ||||||
Cu | Ni | V | Alt | W | Nb | N | ||
GB3087 | 10 | ≤0.25 | ≤0.30 | |||||
20 | ≤0.25 | ≤0.30 | ||||||
GB5310 | 20G | ≤0.20 | ≤0.25 | ≤0.08 | ||||
20MnG | ≤0.20 | ≤0.25 | ≤0.08 | |||||
25MnG | ≤0.20 | ≤0.25 | ≤0.08 | |||||
15CrMoG | ≤0.20 | ≤0.30 | ||||||
12Cr2MoG | ≤0.20 | ≤0.30 | ||||||
12Cr1MoVG | ≤0.20 | ≤0.30 | 0.15~0.30 | |||||
10Cr9Mo1VNbN | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.020 | 0.06~0.10 | 0.03~0.07 | ||
ASTM A106 | A106B | |||||||
A106C |
Note: Alt refers to the total aluminum content
20G steel Alt is not greater than 0.015%, not for delivery requirements, but should be filled with quality certificate
Mechanical Property
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Impact work(J) | Hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | ||
20 | 410~550 | ≥245 | ≥20 | |||
GB5310 | 20G | 410~550 | ≥245 | ≥24 | ≥35 | |
20MnG | ≥415 | ≥240 | ≥22 | ≥35 | ||
25MnG | ≥485 | ≥275 | ≥20 | ≥35 | ||
15CrMoG | 440~640 | ≥235 | ≥21 | ≥35 | ||
12Cr2MoG | 450~600 | ≥280 | ≥20 | ≥35 | ||
12Cr1MoVG | 470~640 | ≥255 | ≥21 | ≥35 | ||
10Cr9Mo1VNbN | ≥585 | ≥415 | ≥20 | ≥35 | ||
ASTM A106 | A106B | ≥415 | ≥240 | ≥22 | ≥35 | |
A106C | ≥485 | ≥275 | ≥20 | ≥35 |

